AI.ABC |
Code Of | Subject/Description | Author's Name | Size |
QB, QBasic, PDS | Simulate chat w/martians | 2kb | |
QB, QBasic, PDS | Seven questions with lies | 4kb |
ALGOR.ABC |
Code Of | Subject/Description | Author's Name | Size |
QB, QBasic, PDS | Calculate theory of probabilty | 2kb | |
VBDOS | Expression evaluator | 5kb | |
QB, QBasic, PDS | Calculate moon age | 2kb | |
QB, QBasic, PDS | (de)compress qb files | 5kb | |
QB, QBasic, PDS | 4 function calculator | Denis Boyles | 2kb |
QB, QBasic, PDS | Enigma coder | 15kb | |
QB, QBasic, PDS | Infix expression evaluator | 19kb | |
QB, QBasic, PDS | Mathematical functions | 15kb |
ASIC.ABC |
Code Of | Subject/Description | Author's Name | Size |
ASIC | Asic picture maker & displayer | 4kb |
ASMCODE.ABC |
Code Of | Subject/Description | Author's Name | Size |
QB, QBasic, PDS | Developing assembly routines | Andras Hoeffken | 16kb |
ASM | Mode 13h scroll left/right | 1kb | |
QB, QBasic, PDS | Capture screen & output to asm | Benjamin L. McGee | 3kb |
BINARY.ABC |
Code Of | Subject/Description | Author's Name | Size |
QB, QBasic, PDS | Invert bits in a file | 2kb |
DATETIME.ABC |
Code Of | Subject/Description | Author's Name | Size |
QB, QBasic, PDS | Calculate seconds | 1kb | |
QB, QBasic, PDS | Digital clock/timer | 9kb | |
QB, QBasic, PDS | Delay across midnight roll-over | 1kb |
DEMOS.ABC |
Code Of | Subject/Description | Author's Name | Size |
QB, QBasic, PDS | Game map | 4kb |
DISK.ABC |
Code Of | Subject/Description | Author's Name | Size |
QB, PDS | Cd-rom drive and disc check | Mike Ginger | 7kb |
DOS.ABC |
Code Of | Subject/Description | Author's Name | Size |
QB, QBasic, PDS | Reboot computer | 1kb | |
QB, QBasic, PDS | Dos simulation | 4kb | |
QB, QBasic, PDS | Ez-dos | 2kb | |
QB, PDS | File/directory routines | Hans Lunsing | 6kb |
QB, QBasic, PDS | Get/set/erase volume label | Hans Lunsing | 4kb |
QB, QBasic, PDS | Get cpu & fpu information | Hans Lunsing | 16kb |
QB, PDS | Detect os/2 | Christopher Butler | 1kb |
QB, QBasic, PDS | Get information on cpu | Mike Ginger | 4kb |
QB, QBasic, PDS | Dos '97 | 10kb |
EGAVGA.ABC |
Code Of | Subject/Description | Author's Name | Size |
QB, PDS | Gui library v1.40a | 22kb | |
QB, PDS | Vga palette editor | 33kb | |
QB, QBasic, PDS | Vga paintbrush w/mouse support | 9kb | |
QB, PDS | Tgui version 2.0 | 20kb |
FAQS.ABC |
Code Of | Subject/Description | Author's Name | Size |
Text | Linking c to basic | 12kb |
GAMES.ABC |
Code Of | Subject/Description | Author's Name | Size |
QB, QBasic, PDS | Tetris clone (text version) | Joshua Dickerson | 11kb |
QB, QBasic, PDS | Bluetank | 50kb | |
QB, QBasic, PDS | Groovy golf | 21kb | |
QB, QBasic, PDS | Fancy hangman game | 15kb | |
QB, QBasic, PDS | Checkers game that learns | 22kb | |
QB, QBasic, PDS | The power | 22kb | |
QB, PDS | Simple pong (with mouse!) | 8kb | |
QB, QBasic, PDS | Spectra (like gorillas) | 8kb | |
QB, QBasic, PDS | Nibbles-like snake engine | 5kb | |
QB, PDS | Control! | 16kb | |
PB | Paper-scissors-rock game | Kenneth W. Melvin | 4kb |
QB, QBasic, PDS | Ya! (yet another) tetris | 32kb | |
QB, QBasic, PDS | Ya! tetris (multi-player) | 49kb | |
QB, QBasic, PDS | Mars pathfinder | 22kb | |
QB, QBasic, PDS | Pac-man like game | 53kb | |
QB, QBasic, PDS | Space v1.9 | 14kb | |
QB, QBasic, PDS | Zoxan ii | Tapani Raiko | 15kb |
GRAPHICS.ABC |
Code Of | Subject/Description | Author's Name | Size |
QB, QBasic, PDS | Cloth texture background | Andrew K. Dart | 1kb |
QB, QBasic, PDS | Screen 13 box drawer | 3kb | |
QB, QBasic, PDS | Really simple starfield | 1kb | |
QB, QBasic, PDS | Load/edit resizable fonts | 9kb | |
QB, QBasic, PDS, PB | Windows-like screen | 23kb | |
QB, QBasic, PDS | Metallic triangular tube | 1kb | |
QB, QBasic, PDS | Mac-screen saver like lines | 7kb | |
QB, QBasic, PDS | Master caster v.040 (3d engine) | 25kb | |
QB, QBasic, PDS | Text plasma | 2kb | |
QB, QBasic, PDS | Flying saucer animation | Kurt Kuzba | 5kb |
QB, QBasic, PDS | Windows like fonts | 55kb | |
QB, QBasic, PDS | Cga 136 colour mode | Peter Barney | 12kb |
QB, QBasic, PDS | Rainbow plasma | 2kb | |
QB, QBasic, PDS | Sinus screen | 15kb | |
PB | True color tga viewer for vesa | 23kb | |
QB, QBasic, PDS | Bitmap library | 72kb | |
QB, QBasic, PDS | Icon drawing program | 5kb | |
QB, QBasic, PDS | Jfont! | 5kb | |
QB, QBasic, PDS | Special effects (loads gifs) | 5kb | |
QB, QBasic, PDS | Circular plasma effect | 2kb | |
QB, QBasic, PDS | Bidirectional circle plasma | 2kb | |
QB, QBasic, PDS | Bidirectional line plasma | 2kb | |
QB, QBasic, PDS | Star plasma effect | 2kb | |
QB, QBasic, PDS | 3d waving flag | 19kb | |
QB, QBasic, PDS | Monitor madness 2 | 2kb | |
QB, QBasic, PDS | Monitor madness 3 | 3kb | |
QB, QBasic, PDS | 3d rotating starfield | 2kb | |
QB, QBasic, PDS | Side scrolling demo | 7kb | |
QB, QBasic, PDS | 3d wave pattern | 2kb | |
PB | Particle fountain | 2kb | |
PB | Particle explosion (fireworks) | 5kb | |
PB | Smooth fade | 35kb | |
QB, QBasic, PDS | Cross-fading demonstration | 8kb | |
QB, QBasic, PDS | Routine to draw pentagons | 1kb | |
QB, QBasic, PDS | 3d modeling | Joshua Dickerson | 8kb |
QB, QBasic, PDS | Fast fire | 2kb | |
QB, QBasic, PDS | Fast fire 2 (torch-like flames) | 3kb | |
QB, QBasic, PDS | Fast snow fall routine | 3kb | |
QB, QBasic, PDS | 3d landscape generator | 6kb | |
QB, QBasic, PDS | Animated bump map | 4kb | |
QB, QBasic, PDS | Fast animated bump map | 7kb | |
QB, QBasic, PDS | Fast stars (spraying effect) | 2kb | |
QB, QBasic, PDS | Fast stars (coming at you) | 2kb |
HTML.ABC |
Code Of | Subject/Description | Author's Name | Size |
QB, QBasic, PDS | .bas to html converter | 5kb | |
QB, QBasic, PDS | Easy html reader | 15kb |
KEYBOARD.ABC |
Code Of | Subject/Description | Author's Name | Size |
QB, QBasic, PDS | Keyboard port to set delay | Robert Fortune | 2kb |
QB, PDS | Test keyboard buffer for char | 1kb |
LIBERTY.ABC |
Code Of | Subject/Description | Author's Name | Size |
LB | Runner game | 8kb | |
LB | Windows hangman | 7kb | |
LB | Quizzery (like jeopardy) | 43kb |
LIBRARY.ABC |
Code Of | Subject/Description | Author's Name | Size |
QB, PDS | Demo programmer's library | Dave Shea | 30kb |
QB, PDS | Xms sorting interface | 7kb | |
PB | Windows in svga | 3kb |
MEMORY.ABC |
Code Of | Subject/Description | Author's Name | Size |
QB, PDS | Memory copy routine | 13kb | |
PB | Pb xms manager v2.0 | 36kb |
MENU.ABC |
Code Of | Subject/Description | Author's Name | Size |
QB, QBasic, PDS | File menu list selector | Kurt Kuzba | 3kb |
QB, QBasic, PDS | Clickable menu system | 9kb |
MISC.ABC |
Code Of | Subject/Description | Author's Name | Size |
QB, PDS | Brian's file packer | 6kb | |
QB, PDS | Brian's file unpacker | 4kb | |
QB, QBasic, PDS | Add commas to large numbers | 1kb | |
QB, PDS | Recomment your source codes | 9kb | |
QB, QBasic, PDS | Arrowhead co. address book | 8kb |
MODEM.ABC |
Code Of | Subject/Description | Author's Name | Size |
QB, QBasic, PDS | Phreak fone v2.0 | 21kb | |
QB, QBasic, PDS | Modem chat | 6kb |
MOUSE.ABC |
Code Of | Subject/Description | Author's Name | Size |
QB, QBasic, PDS | Mouse programming | 3kb |
NETWORK.ABC |
Code Of | Subject/Description | Author's Name | Size |
QB, QBasic, PDS | Network accessory with emailing | 18kb |
PB.ABC |
Code Of | Subject/Description | Author's Name | Size |
PB | Mode 13h optimization tutorial | 8kb | |
PB | Fill-out form | 13kb |
SOUND.ABC |
Code Of | Subject/Description | Author's Name | Size |
QB, QBasic, PDS | Collection of play statements | 19kb |
TEXT.ABC |
Code Of | Subject/Description | Author's Name | Size |
QB, QBasic, PDS | (talker) text manipulations | 7kb | |
QB, QBasic, PDS | Screen compress/decompress | 1kb | |
QB, QBasic, PDS | Text viewer w/zip support | 35kb | |
QB, QBasic, PDS | Colour coded writer | 1kb | |
QB, QBasic, PDS | Easy mci codes | 2kb |
VB.ABC |
Code Of | Subject/Description | Author's Name | Size |
VBDOS | Multiple-choice list box | 3kb |
VBWIN.ABC |
Code Of | Subject/Description | Author's Name | Size |
VBWIN | Vb5 compression routines | 14kb |
Total # of snippets: 127 out of 28 ABC Packets (1387kb unzipped) | ABC2HTML By William Yu |
Total # of Postit! Code: 24 Avg. # of snippets/day: 2 Projected # of snippets: 127 Projected packet size (in KB): 1387 |
ASIC Codes: 1 PB Codes: 9 QB/QBasic/PDS Codes: 109 Other Codes: 8 |
ABC Archives: https://basicguru.com/abc/ |