| ABC MENU | ||||
| Ai.abc | Algor.abc | Ansi.abc | Asic.abc | Binary.abc |
| Datetime.abc | Demos.abc | Dos.abc | Egavga.abc | Faqs.abc |
| Games.abc | Graphics.abc | Memory.abc | Menu.abc | Misc.abc |
| Modem.abc | Mouse.abc | Network.abc | Text.abc | |
| AI.ABC |
| Code Of | Subject/Description | Author's Name | Size |
| QB, QBasic, PDS | Psychic-ologist | 3kb |
| ALGOR.ABC |
| Code Of | Subject/Description | Author's Name | Size |
| QB, QBasic, PDS | Calculate wind chill | Steve Horstmeyer | 5kb |
| ANSI.ABC |
| Code Of | Subject/Description | Author's Name | Size |
| QB, QBasic, PDS | Import ansi into basic function | Kurt Kuzba | 3kb |
| ASIC.ABC |
| Code Of | Subject/Description | Author's Name | Size |
| ASIC | Loads 320x200x256 pcx images | 4kb |
| BINARY.ABC |
| Code Of | Subject/Description | Author's Name | Size |
| QB, QBasic, PDS | Xor encryption | 1kb |
| DATETIME.ABC |
| Code Of | Subject/Description | Author's Name | Size |
| QB, QBasic, PDS | Convert unix time stamp | Andrew K. Dart | 2kb |
| DEMOS.ABC |
| Code Of | Subject/Description | Author's Name | Size |
| QB, QBasic, PDS | Sound blaster starfield | 12kb |
| DOS.ABC |
| Code Of | Subject/Description | Author's Name | Size |
| QB, PDS | Directory lister | 25kb | |
| QB, PDS | Misc. detection routines | 9kb |
| EGAVGA.ABC |
| Code Of | Subject/Description | Author's Name | Size |
| QB, QBasic, PDS | Vga 640x480 panning | Douglas H. Lusher | 8kb |
| QB, PDS | Gui library v1.23 w/docs | 11kb |
| FAQS.ABC |
| Code Of | Subject/Description | Author's Name | Size |
| QB, QBasic, PDS | Subroutine & function usage | Kurt Kuzba | 4kb |
| Text | Get/put info. for vga mode 13h | 14kb |
| GAMES.ABC |
| Code Of | Subject/Description | Author's Name | Size |
| QB, QBasic, PDS | Video poker | Mike Kristopert | 20kb |
| QB, QBasic, PDS | Red baron 2573 | Adam Stanchos | 46kb |
| QB, QBasic, PDS | Game mapping technique | Eric Blanding | 29kb |
| QB, QBasic, PDS | Picture puzzle | 8kb | |
| QB, QBasic, PDS | Qbasic rockwars | 12kb | |
| QB, QBasic, PDS | Stick fighter | 20kb | |
| QB, QBasic, PDS | Qbasic game design tutorial | 20kb | |
| QB, QBasic, PDS | Game of nim | 3kb | |
| QB, QBasic, PDS | Legend of lith 2 (rpg game) | 112kb | |
| QB, QBasic, PDS | Wormhole | Brent P. Newhall | 19kb |
| QB, QBasic, PDS | Jewel - like columns | The ABC Programmer | 13kb |
| GRAPHICS.ABC |
| Code Of | Subject/Description | Author's Name | Size |
| QB, QBasic, PDS | Gorau shaded polygons | 5kb | |
| QB, QBasic, PDS | Fast 320x200x256 pcx viewer | 5kb | |
| QB, QBasic, PDS | Graphics loader update | 26kb | |
| QB, QBasic, PDS | Vortex | 2kb | |
| QB, QBasic, PDS | Color morph | 3kb | |
| QB, QBasic, PDS | Flying bees #2 | 4kb | |
| QB, QBasic, PDS | Flying bees #8 | 4kb | |
| QB, QBasic, PDS | Flying bees #9 | 4kb | |
| QB, QBasic, PDS | Geometry sickener | 2kb | |
| QB, QBasic, PDS | Geometry sicker | 2kb | |
| QB, QBasic, PDS | 3d graphs | 2kb | |
| QB, QBasic, PDS | Demo of real-time graphing | James N. Broadbent | 9kb |
| QB, QBasic, PDS | Spiraling mind knocker | 3kb | |
| QB, QBasic, PDS | Multi morph | 2kb | |
| QB, QBasic, PDS | Outlined fonts | 6kb | |
| QB, QBasic, PDS | Miscellaneous graphic programs | 39kb | |
| QB, QBasic, PDS | Plasma kalida thingy-majig | 3kb | |
| QB, PDS | Panning w/256 colors | Douglas H. Lusher | 11kb |
| PB | Vga screen save/restore for pb | 19kb | |
| PB | Fern fractal | 15kb | |
| QB, QBasic, PDS | Falling leaves simulation | Dave Shea | 4kb |
| QB, QBasic, PDS, PB | Tga (un/compress) viewer | 26kb | |
| QB, PDS | Screen 13 page flipping | Douglas H. Lusher | 10kb |
| QB, QBasic, PDS | Fast clip putting | Joshua Dickerson | 1kb |
| QB, QBasic, PDS | Starfield simulation | 8kb | |
| QB, QBasic, PDS | Demystify screen saver | Kurt Kuzba | 2kb |
| QB, QBasic, PDS | Show all combinations of colors | Kurt Kuzba | 2kb |
| QB, QBasic, PDS | Rotating 3d cylinder & sphere | Douglas H. Lusher | 8kb |
| QB, QBasic, PDS | Complete blast! (mode 13h) subs | 12kb | |
| QB, QBasic, PDS | Blast! mode 13h get routine | 8kb | |
| QB, QBasic, PDS | Blast! mode 13h put routine | 7kb | |
| QB, QBasic, PDS | Blast! mode 13h pset routine | 2kb | |
| QB, QBasic, PDS | Blast! mode 13h sprite routine | 3kb | |
| QB, QBasic, PDS | Get/put manipulation routines | 5kb | |
| QB, QBasic, PDS | Fast sprite demo | 3kb | |
| QB, QBasic, PDS | Explosions effect | 2kb | |
| QB, QBasic, PDS | Fast & smooth scrolling effect | 2kb | |
| QB, QBasic, PDS | Quadratic plasma | 3kb | |
| QB, QBasic, PDS | Exploding pieces effect | 3kb | |
| QB, QBasic, PDS | Other nice special effects | 6kb | |
| QB, QBasic, PDS | Melting snowman | 2kb | |
| QB, QBasic, PDS | Bouncing wooden ball | Mathew Robertson | 4kb |
| MEMORY.ABC |
| Code Of | Subject/Description | Author's Name | Size |
| QB, QBasic, PDS | View contents of ram | Kurt Kuzba | 4kb |
| MENU.ABC |
| Code Of | Subject/Description | Author's Name | Size |
| QB, PDS | Pick list demo | Charles Godard | 5kb |
| MISC.ABC |
| Code Of | Subject/Description | Author's Name | Size |
| QB, PDS | Mouse driven triangle | 5kb | |
| QB, QBasic, PDS | Parallel port test utility | 11kb |
| MODEM.ABC |
| Code Of | Subject/Description | Author's Name | Size |
| QB, QBasic, PDS | Terminal w/ansi emulation | Kurt Kuzba | 7kb |
| QB, QBasic, PDS | Phreak fone | 3kb | |
| PB | Backspace locally & over modem | 3kb |
| MOUSE.ABC |
| Code Of | Subject/Description | Author's Name | Size |
| PB | Mouse routines w/double click | 10kb |
| NETWORK.ABC |
| Code Of | Subject/Description | Author's Name | Size |
| PB | Pb netbios | 19kb |
| TEXT.ABC |
| Code Of | Subject/Description | Author's Name | Size |
| QB, QBasic, PDS | R-rad typer | 4kb | |
| QB, PDS | Fast get/put text | Kurt Kuzba | 7kb |
| QB, QBasic, PDS | File search to find text | Kurt Kuzba | 2kb |
| Total # of snippets: 78 out of 19 ABC Packets (776kb unzipped) | ABC2HTML By William Yu |
| Total # of Postit! Code: 1 Avg. # of snippets/day: 1 Projected # of snippets: 78 Projected packet size (in KB): 776 |
ASIC Codes: 1 PB Codes: 5 QB/QBasic/PDS Codes: 71 Other Codes: 1 |
| ABC Archives: https://basicguru.com/abc/ |