Volume in drive C is DAVE Serial number is DEAD:BEEF
Directory of C:\dave\*
3/27/00 12:29p
.
3/27/00 12:29p ..
7/03/00 1:00p ABC
11/29/00 2:43p FILES
7/11/00 12:19p GURU
11/29/00 2:11p PBDOS
11/29/00 2:11p PBWIN
1/12/99 2:34a 347 README.TXT
347 bytes in 2 files and 7 dirs 8,192 bytes allocated
Directory of C:\dave\ABC\*
7/03/00 1:00p .
7/03/00 1:00p ..
11/29/00 2:37p 113,449 ABC.ABC
11/29/00 2:37p 858 ABC.IDX
5/22/99 12:27a 8,223 ABC2AC.C
5/22/99 12:33a 12,666 ABC2AC.EXE
5/22/99 12:00a 11,882 ABC2AC.ZIP
7/20/98 11:23a 225 ABC95.CNT
3/07/99 6:20p 646,656 ABC95.EXE
7/20/98 12:57p 26,366 ABC95.HLP
3/07/99 6:18p 8,025 ABC95.TXT
10/31/98 12:00a 277,391 ABC95.ZIP
3/08/99 12:00a 311,389 ABC95CA.ZIP
9/01/95 11:51a 207 ABC0995.TXT
10/13/98 12:00a 564,837 ABC9509.ZIP
10/28/95 9:31a 1,144 ABC9511.TXT
10/13/98 12:00a 522,235 ABC9511.ZIP
12/24/95 2:15p 1,102 ABC9601.TXT
10/13/98 12:00a 313,830 ABC9601.ZIP
2/28/96 12:00p 1,438 ABC9603.TXT
10/13/98 12:00a 427,975 ABC9603.ZIP
4/29/96 1:10a 1,645 ABC9605.TXT
10/13/98 12:00a 569,913 ABC9605.ZIP
6/30/96 6:30a 2,322 ABC9607.TXT
10/13/98 12:00a 613,056 ABC9607.ZIP
8/31/96 1:10a 2,085 ABC9609.TXT
10/13/98 12:00a 564,752 ABC9609.ZIP
11/01/96 11:01a 2,434 ABC9611.TXT
10/13/98 12:00a 555,507 ABC9611.ZIP
12/23/96 10:18a 2,640 ABC9701.TXT
10/14/98 12:00a 670,773 ABC9701.ZIP
3/01/97 12:00p 4,717 ABC9703.TXT
10/14/98 12:00a 962,886 ABC9703.ZIP
5/02/97 9:38a 3,398 ABC9705.TXT
10/14/98 12:00a 962,046 ABC9705.ZIP
6/30/97 12:00a 3,967 ABC9707.TXT
10/14/98 12:00a 768,341 ABC9707.ZIP
9/01/97 9:01a 3,944 ABC9709.TXT
10/14/98 12:00a 992,566 ABC9709.ZIP
11/01/97 1:11a 3,635 ABC9711.TXT
10/14/98 12:00a 1,136,696 ABC9711.ZIP
12/24/97 12:24p 3,813 ABC9801.TXT
10/14/98 12:00a 869,247 ABC9801.ZIP
2/28/98 11:11a 3,506 ABC9803.TXT
10/14/98 12:00a 691,294 ABC9803.ZIP
5/02/98 2:07p 3,360 ABC9805.TXT
10/14/98 12:00a 902,666 ABC9805.ZIP
7/01/98 12:00a 3,571 ABC9807.TXT
10/14/98 12:00a 561,163 ABC9807.ZIP
8/29/98 12:16p 3,769 ABC9809.TXT
10/14/98 12:00a 858,555 ABC9809.ZIP
10/30/98 11:50p 3,423 ABC9811.TXT
10/31/98 12:00a 341,971 ABC9811.ZIP
12/24/98 11:50a 3,240 ABC9901.TXT
12/24/98 12:00a 995,871 ABC9901.ZIP
2/27/99 11:17p 3,786 ABC9903.TXT
2/28/99 12:00a 652,056 ABC9903.ZIP
4/30/99 12:17a 3,487 ABC9905.TXT
4/30/99 12:00a 777,062 ABC9905.ZIP
6/30/99 9:15a 3,627 ABC9907.TXT
6/30/99 12:00a 691,888 ABC9907.ZIP
8/31/99 12:47a 3,509 ABC9909.TXT
8/31/99 12:00a 887,483 ABC9909.ZIP
10/31/99 4:24p 3,500 ABC9911.TXT
10/31/99 12:00a 960,194 ABC9911.ZIP
4/01/96 1:10a 15 ABCMONO.BAT
10/14/98 12:00a 137,448 ABCRD110.ZIP
4/01/96 1:10a 185 ABCREAD.CFG
4/01/96 1:10a 8,924 ABCREAD.DOC
4/01/96 1:10a 179,366 ABCREAD.EXE
4/01/96 1:10a 25,479 ABCREAD.HLP
11/03/96 1:47a 766 ABCREAD.ICO
12/25/97 12:25p 14,998 ABCWIN.DOC
12/25/97 12:25p 280,456 ABCWIN.EXE
12/25/97 12:25p 32,139 ABCWIN.HLP
10/14/98 12:00a 213,917 ABCWIN.ZIP
10/14/98 12:00a 208,983 ABCXRD18.ZIP
12/24/99 10:02a 3,249 ABC_0001.TXT
12/24/99 12:00a 651,821 ABC_0001.ZIP
2/28/00 4:05p 3,410 ABC_0003.TXT
2/28/00 11:34p 518,448 ABC_0003.ZIP
4/30/00 12:20p 3,063 ABC_0005.TXT
4/30/00 6:20p 356,678 ABC_0005.ZIP
6/30/00 1:59a 3,240 ABC_0007.TXT
7/01/00 12:05a 386,496 ABC_0007.ZIP
11/29/00 2:37p 386,072 AI.ABC
11/29/00 2:37p 1,326 AI.IDX
11/29/00 2:37p 1,189,282 ALGOR.ABC
11/29/00 2:37p 10,530 ALGOR.IDX
11/29/00 2:37p 142,725 ANSI.ABC
11/29/00 2:37p 1,638 ANSI.IDX
11/29/00 2:37p 320,303 ASIC.ABC
11/29/00 2:37p 5,226 ASIC.IDX
11/29/00 2:37p 525,759 ASMCODE.ABC
11/29/00 2:37p 3,666 ASMCODE.IDX
11/29/00 2:37p 18,743 BASBAS.ABC
11/29/00 2:37p 78 BASBAS.IDX
11/29/00 2:37p 85,279 BASEC.ABC
11/29/00 2:37p 1,716 BASEC.IDX
11/29/00 2:37p 403,445 BINARY.ABC
11/29/00 2:37p 2,964 BINARY.IDX
11/29/00 2:37p 728 CHIPMUNK.ABC
11/29/00 2:37p 78 CHIPMUNK.IDX
4/01/96 1:10a 522 COLOR.COM
11/29/00 2:37p 244,620 DASH.ABC
11/29/00 2:37p 234 DASH.IDX
11/29/00 2:37p 339,016 DATETIME.ABC
11/29/00 2:37p 4,446 DATETIME.IDX
11/29/00 2:37p 1,213,786 DEMOS.ABC
11/29/00 2:37p 4,368 DEMOS.IDX
11/29/00 2:37p 67,097 DIRECTPB.ABC
11/29/00 2:37p 78 DIRECTPB.IDX
11/29/00 2:37p 1,039,641 DIRECTQB.ABC
11/29/00 2:37p 1,092 DIRECTQB.IDX
11/29/00 2:37p 279,020 DISK.ABC
11/29/00 2:37p 2,340 DISK.IDX
11/29/00 2:37p 1,132,206 DOS.ABC
11/29/00 2:37p 7,956 DOS.IDX
11/29/00 2:37p 556,173 EGAVGA.ABC
11/29/00 2:37p 7,176 EGAVGA.IDX
11/29/00 2:37p 479,614 FAQS.ABC
11/29/00 2:37p 3,744 FAQS.IDX
6/30/00 2:01a 133 FILE_ID.DIZ
11/29/00 2:37p 8,553,002 GAMES.ABC
11/29/00 2:37p 23,868 GAMES.IDX
11/29/00 2:37p 6,971,079 GRAPHICS.ABC
11/29/00 2:37p 54,444 GRAPHICS.IDX
11/29/00 2:37p 230,093 HTML.ABC
11/29/00 2:37p 1,170 HTML.IDX
11/29/00 2:37p 218,024 INTERRPT.ABC
11/29/00 2:37p 1,794 INTERRPT.IDX
11/29/00 2:37p 141,181 KEYBOARD.ABC
11/29/00 2:37p 3,276 KEYBOARD.IDX
11/29/00 2:37p 576,040 LIBERTY.ABC
11/29/00 2:37p 2,496 LIBERTY.IDX
11/29/00 2:37p 964,721 LIBRARY.ABC
11/29/00 2:37p 1,872 LIBRARY.IDX
11/29/00 2:37p 631,180 MEMORY.ABC
11/29/00 2:37p 3,042 MEMORY.IDX
11/29/00 2:37p 329,633 MENU.ABC
11/29/00 2:37p 1,950 MENU.IDX
11/29/00 2:37p 1,597,130 MISC.ABC
11/29/00 2:37p 12,090 MISC.IDX
11/29/00 2:37p 323,647 MODEM.ABC
11/29/00 2:37p 2,808 MODEM.IDX
4/01/96 1:10a 522 MONO.COM
11/29/00 2:37p 296,866 MOUSE.ABC
11/29/00 2:37p 2,496 MOUSE.IDX
11/29/00 2:37p 150,162 NETWORK.ABC
11/29/00 2:37p 1,170 NETWORK.IDX
11/29/00 2:37p 56,313 PACKER.ABC
11/29/00 2:37p 234 PACKER.IDX
11/29/00 2:37p 1,375,318 PB.ABC
11/29/00 2:37p 10,374 PB.IDX
11/29/00 2:37p 382,450 PBCC.ABC
11/29/00 2:37p 4,446 PBCC.IDX
11/29/00 2:38p 257,899 PBDLL.ABC
11/29/00 2:37p 2,574 PBDLL.IDX
11/29/00 2:37p 64,707 PM.ABC
11/29/00 2:37p 234 PM.IDX
11/29/00 2:37p 49,928 QBAPI.ABC
11/29/00 2:37p 234 QBAPI.IDX
11/29/00 2:38p 192,666 RAPIDQ.ABC
11/29/00 2:38p 2,184 RAPIDQ.IDX
5/22/99 12:32a 2,277 README
7/20/98 6:34p 820 README.TXT
11/29/00 2:38p 1,041,034 SOUND.ABC
11/29/00 2:38p 7,878 SOUND.IDX
11/29/00 2:37p 1,619,553 TEXT.ABC
11/29/00 2:37p 12,948 TEXT.IDX
11/29/00 2:37p 74,889 VB.ABC
11/29/00 2:37p 624 VB.IDX
11/29/00 2:37p 277,197 VBWIN.ABC
11/29/00 2:37p 1,794 VBWIN.IDX
4/29/97 3:06p 1,635 VOTE.TXT
11/29/00 2:38p 196,858 XBASIC.ABC
11/29/00 2:38p 234 XBASIC.IDX
7/22/98 2:43p 18,875 XREAD.DOC
11/29/00 2:37p 274,990 XREAD.EXE
58,848,086 bytes in 177 files and 2 dirs 59,719,680 bytes allocated
Directory of C:\dave\FILES\*
11/29/00 2:43p .
11/29/00 2:43p ..
10/14/98 11:00p 12,191 AREA.ZIP
10/14/98 11:00p 16,236 BAS2TXT.ZIP
10/14/98 11:00p 27,269 BASTOC.ZIP
11/29/00 2:47p 465,330 BEYOND32.ZIP
10/14/98 11:00p 262,473 BRUN.ZIP
10/14/98 11:00p 10,188 CTL3D.ZIP
11/29/00 2:48p 61,598 DEPENDS10.ZIP
10/14/98 11:00p 10,417 DIET.ZIP
11/29/00 2:51p 1,415,835 directio.exe
10/14/98 11:00p 40,735 DWC.ZIP
10/14/98 11:00p 22,118 FILL.ZIP
10/14/98 11:00p 35,345 GIFLITE.ZIP
10/14/98 11:00p 20,857 ICONS.ZIP
10/14/98 11:00p 34,357 INET32UT.ZIP
10/14/98 11:00p 16,182 MURPHY.ZIP
10/14/98 11:00p 12,780 OBJTOASM.ZIP
10/14/98 11:00p 14,201 PBIPX.ZIP
11/29/00 2:53p 539,136 qinfo15.exe
10/14/98 11:00p 118,673 SRC15.ZIP
11/29/00 3:05p 37,384 stampver.zip
10/14/98 11:00p 1,733 TEXTMODE.ZIP
10/14/98 11:00p 8,112 WHATIS.ZIP
10/14/98 11:00p 6,959 WINERR.ZIP
10/14/98 11:00p 178,278 WSEARCH.ZIP
3,368,387 bytes in 24 files and 2 dirs 3,448,832 bytes allocated
Directory of C:\dave\GURU\*
7/11/00 12:19p .
7/11/00 12:19p ..
7/11/00 12:24p CMDTOOLS
7/11/00 12:19p N-B-V305
7/11/00 12:20p SEE4PB21
7/11/00 12:20p WSC4PB23
11/29/00 2:42p ZIJLEMA
0 bytes in 0 files and 7 dirs
Directory of C:\dave\GURU\CMDTOOLS\*
7/11/00 12:24p .
7/11/00 12:24p ..
11/29/00 2:40p Clip
11/29/00 2:40p Cmdtime
11/29/00 2:40p Dcal
11/29/00 2:40p Dff
11/29/00 2:40p Dquote
11/29/00 2:40p Dtab
11/29/00 2:40p Dtail
11/29/00 2:40p Dwhois
11/29/00 2:40p Eject
11/29/00 2:40p Eval
11/29/00 2:40p Hangu110
11/29/00 2:40p Msend620
11/29/00 2:40p Tm
11/29/00 2:40p Uptime
11/29/00 2:40p Volid
11/29/00 2:40p Wav
11/29/00 2:40p Wmake104
11/29/00 2:40p Ztw141
0 bytes in 0 files and 20 dirs
Directory of C:\dave\GURU\CMDTOOLS\Clip\*
11/29/00 2:40p .
11/29/00 2:40p ..
7/11/00 12:34p 23,552 CLIP.EXE
4/28/99 8:28p 2,353 CLIP.TXT
25,905 bytes in 2 files and 2 dirs 32,768 bytes allocated
Directory of C:\dave\GURU\CMDTOOLS\Cmdtime\*
11/29/00 2:40p .
11/29/00 2:40p ..
2/07/99 8:57p 45,568 cmdtime.exe
3/22/99 10:27a 1,425 readme.txt
3/22/99 9:58a 31,026 servlist.txt
78,019 bytes in 3 files and 2 dirs 90,112 bytes allocated
Directory of C:\dave\GURU\CMDTOOLS\Dcal\*
11/29/00 2:40p .
11/29/00 2:40p ..
3/25/99 5:48p 17,920 DCAL.EXE
3/25/99 5:47p 3,138 DCAL.TXT
21,058 bytes in 2 files and 2 dirs 32,768 bytes allocated
Directory of C:\dave\GURU\CMDTOOLS\Dff\*
11/29/00 2:40p .
11/29/00 2:40p ..
7/03/00 9:40a 27,648 DFF.EXE
7/03/00 9:36a 2,527 DFF.TXT
9/14/99 11:42a 299 FILE_ID.DIZ
30,474 bytes in 3 files and 2 dirs 49,152 bytes allocated
Directory of C:\dave\GURU\CMDTOOLS\Dquote\*
11/29/00 2:40p .
11/29/00 2:40p ..
4/03/00 3:25p 21,504 DQUOTE.EXE
4/03/00 3:26p 1,959 DQUOTE.TXT
23,463 bytes in 2 files and 2 dirs 32,768 bytes allocated
Directory of C:\dave\GURU\CMDTOOLS\Dtab\*
11/29/00 2:40p .
11/29/00 2:40p ..
9/27/99 2:21p 18,432 DTAB.EXE
9/27/99 2:22p 2,199 DTAB.TXT
20,631 bytes in 2 files and 2 dirs 32,768 bytes allocated
Directory of C:\dave\GURU\CMDTOOLS\Dtail\*
11/29/00 2:40p .
11/29/00 2:40p ..
3/30/99 5:22p 25,088 DTAIL.EXE
3/30/99 5:39p 2,999 DTAIL.TXT
28,087 bytes in 2 files and 2 dirs 40,960 bytes allocated
Directory of C:\dave\GURU\CMDTOOLS\Dwhois\*
11/29/00 2:40p .
11/29/00 2:40p ..
7/22/00 9:37p 9,387 DWHOIS.BAS
7/22/00 9:37p 20,992 DWHOIS.EXE
7/22/00 8:49p 2,653 DWHOIS.TXT
33,032 bytes in 3 files and 2 dirs 49,152 bytes allocated
Directory of C:\dave\GURU\CMDTOOLS\Eject\*
11/29/00 2:40p .
11/29/00 2:40p ..
3/24/99 6:31p 10,752 EJECT.EXE
3/24/99 6:37p 1,930 EJECT.TXT
12,682 bytes in 2 files and 2 dirs 24,576 bytes allocated
Directory of C:\dave\GURU\CMDTOOLS\Eval\*
11/29/00 2:40p .
11/29/00 2:40p ..
12/08/98 12:17p 20,480 EVAL.EXE
12/08/98 12:22p 1,783 EVAL.TXT
22,263 bytes in 2 files and 2 dirs 32,768 bytes allocated
Directory of C:\dave\GURU\CMDTOOLS\Hangu110\*
11/29/00 2:40p .
11/29/00 2:40p ..
8/28/99 11:31a 37,376 HANGUP.EXE
8/28/99 11:29a 1,542 HANGUP.TXT
8/28/99 11:30a 1,266 README.TXT
40,184 bytes in 3 files and 2 dirs 57,344 bytes allocated
Directory of C:\dave\GURU\CMDTOOLS\Msend620\*
11/29/00 2:40p .
11/29/00 2:40p ..
4/11/99 7:44p 248 FILE_ID.DIZ
4/14/99 1:44p 277,176 MAILSEND.EXE
4/11/99 7:38p 39,342 MAILSEND.HLP
4/11/99 7:43p 1,289 README.TXT
318,055 bytes in 4 files and 2 dirs 335,872 bytes allocated
Directory of C:\dave\GURU\CMDTOOLS\Tm\*
11/29/00 2:40p .
11/29/00 2:40p ..
8/11/98 4:59p 12,288 TM.EXE
8/15/98 3:14p 996 TM.TXT
13,284 bytes in 2 files and 2 dirs 24,576 bytes allocated
Directory of C:\dave\GURU\CMDTOOLS\Uptime\*
11/29/00 2:40p .
11/29/00 2:40p ..
9/19/97 9:01a 95,504 PDH.DLL
10/19/98 12:47a 3,458 UPTIME.001
8/06/99 9:00a 4,052 UPTIME.C
8/06/99 9:01a 3,495 UPTIME.DSP
8/06/99 9:01a 535 UPTIME.DSW
8/06/99 9:02a 32,768 UPTIME.EXE
8/06/99 9:02a 33,792 UPTIME.NCB
8/06/99 9:02a 48,640 UPTIME.OPT
8/06/99 9:02a 1,005 UPTIME.PLG
223,249 bytes in 9 files and 2 dirs 262,144 bytes allocated
Directory of C:\dave\GURU\CMDTOOLS\Volid\*
11/29/00 2:40p .
11/29/00 2:40p ..
5/19/99 7:56a 36,864 VOLUMEID.EXE
36,864 bytes in 1 file and 2 dirs 40,960 bytes allocated
Directory of C:\dave\GURU\CMDTOOLS\Wav\*
11/29/00 2:40p .
11/29/00 2:40p ..
4/03/00 7:09p 22,016 WAV.EXE
4/03/00 7:06p 2,412 WAV.TXT
24,428 bytes in 2 files and 2 dirs 32,768 bytes allocated
Directory of C:\dave\GURU\CMDTOOLS\Wmake104\*
11/29/00 2:40p .
11/29/00 2:40p ..
9/26/99 11:23a 272 FILE_ID.DIZ
9/26/99 10:40a 1,643 README.TXT
9/26/99 11:20a 36,864 WALLMAKE.EXE
9/26/99 11:16a 3,246 WALLMAKE.TXT
6/28/99 9:11a 534,016 _ISOURCE.DLL
576,041 bytes in 5 files and 2 dirs 606,208 bytes allocated
Directory of C:\dave\GURU\CMDTOOLS\Ztw141\*
11/29/00 2:40p .
11/29/00 2:40p ..
12/23/98 1:41a 15,978 ARCHIVER.BB2
12/23/98 1:41a 12 BMP.BAT
12/23/98 1:41a 98 DOC.BAT
12/23/98 1:41a 232 DWG.BAT
12/23/98 1:41a 7,203 FAQ-SPA.TXT
12/23/98 1:41a 6,598 FAQ.TXT
12/23/98 1:41a 518 FILE_ID.DIZ
12/23/98 1:41a 56,598 HISTORY.TXT
12/23/98 1:41a 11,471 HOTKEYS.TXT
12/23/98 1:41a 61,440 INSTALL.EXE
12/23/98 1:41a 5,952 ORDER-AU.TXT
12/23/98 1:41a 11,489 ORDER-DE.TXT
12/23/98 1:41a 10,891 ORDER.TXT
12/23/98 1:41a 5,891 README.1ST
12/23/98 1:41a 6,543 READMESP.1ST
12/23/98 1:41a 25 TFC.BAT
8/09/97 1:41a 64,512 TFC.EXE
8/09/97 1:41a 14,122 TFC.TXT
12/23/98 1:41a 2,430 THANKS.TXT
12/23/98 1:41a 3,394 ZTREE.INF
12/23/98 1:41a 37,038 ZTW-DEU.HLP
12/23/98 1:41a 33,499 ZTW-PORB.HLP
12/23/98 1:41a 36,762 ZTW-SPA.HLP
12/23/98 1:41a 8,233 ZTW-SPA.TXT
12/23/98 1:41a 362,496 ZTW.EXE
12/23/98 1:41a 29,815 ZTW.HLP
12/23/98 1:41a 766 ZTW.ICO
12/23/98 1:41a 7,734 ZTW.TXT
12/23/98 1:41a 766 ZTW2.ICO
12/23/98 1:41a 2,238 ZTW3.ICO
12/23/98 1:41a 49 ZTWIN.BAT
12/23/98 1:41a 58,880 ZTW_CFG.EXE
12/23/98 1:41a 30,720 ZTW_REG.EXE
12/23/98 1:41a 81,920 ZTW_VDBF.EXE
976,313 bytes in 34 files and 2 dirs 1,130,496 bytes allocated
Total for: C:\dave\GURU\CMDTOOLS\*
2,504,032 bytes in 83 files and 56 dirs 2,908,160 bytes allocated
Directory of C:\dave\GURU\N-B-V305\*
7/11/00 12:19p .
7/11/00 12:19p ..
7/11/00 12:20p GRF1
7/11/00 12:20p NB01
7/11/00 12:20p NB02
7/11/00 12:20p NB03
7/11/00 12:20p NB04
7/11/00 12:20p NBT1
7/11/00 12:20p NBT2
7/11/00 12:20p NBT3
7/11/00 12:20p NBT4
7/11/00 12:20p NBV1
7/11/00 12:20p NBV2
7/11/00 12:20p NBV3
7/11/00 12:20p NBV4
7/11/00 12:20p VS01
7/11/00 12:20p VS02
6/17/98 2:05a 2 --------.---
6/17/98 2:05a 5,416 DAS-GRF1.INC
6/17/98 2:05a 29,473 DAS-GRF1.PBL
6/17/98 2:05a 7,872 DAS-NB01.INC
6/17/98 2:05a 64,115 DAS-NB01.PBL
6/17/98 2:05a 11,339 DAS-NB02.INC
6/17/98 2:05a 79,569 DAS-NB02.PBL
6/17/98 2:05a 3,616 DAS-NB03.INC
6/17/98 2:05a 69,569 DAS-NB03.PBL
6/17/98 2:05a 2,696 DAS-NB04.INC
6/17/98 2:05a 27,824 DAS-NB04.PBL
6/17/98 2:05a 2,108 DAS-NBLP.INC
6/17/98 2:05a 46,750 DAS-NBLP.PBL
6/17/98 2:05a 3,336 DAS-NBT0.INC
6/17/98 2:05a 9,243 DAS-NBT0.PBL
6/17/98 2:05a 5,845 DAS-NBT1.INC
6/17/98 2:05a 37,770 DAS-NBT1.PBL
6/17/98 2:05a 1,183 DAS-NBT2.INC
6/17/98 2:05a 86,188 DAS-NBT2.PBL
6/17/98 2:05a 2,495 DAS-NBT3.INC
6/17/98 2:05a 49,678 DAS-NBT3.PBL
6/17/98 2:05a 4,208 DAS-NBT4.INC
6/17/98 2:05a 48,456 DAS-NBT4.PBL
6/17/98 2:05a 7,285 DAS-NBV1.INC
6/17/98 2:05a 37,572 DAS-NBV1.PBL
6/17/98 2:05a 4,159 DAS-NBV2.INC
6/17/98 2:05a 59,513 DAS-NBV2.PBL
6/17/98 2:05a 1,733 DAS-NBV3.INC
6/17/98 2:05a 11,707 DAS-NBV3.PBL
6/17/98 2:05a 1,509 DAS-NBV4.INC
6/17/98 2:05a 8,875 DAS-NBV4.PBL
6/17/98 2:05a 3,958 DAS-VS01.INC
6/17/98 2:05a 27,695 DAS-VS01.PBL
6/17/98 2:05a 3,491 DAS-VS02.INC
6/17/98 2:05a 28,786 DAS-VS02.PBL
6/17/98 2:05a 318,820 DASOFT.PBH
6/17/98 2:05a 356 FILE_ID.DIZ
6/17/98 2:05a 5,325 GRAPHICS.BAS
6/17/98 2:05a 18,435 HISTORY.DAS
6/17/98 2:05a 4,730 KEYCODES.INC
1/12/99 2:29a 791,012 N-B-V305.ZIP
6/17/98 2:05a 3,028 PROGRAM.BAS
6/17/98 2:05a 1,562 PUBLICS.INC
6/17/98 2:05a 5,644 README.PLS
6/17/98 2:05a 1,550 REGS.INC
6/17/98 2:05a 5,663 TEXTMODE.BAS
6/17/98 2:05a 3,955 VESA_PGM.BAS
1,955,114 bytes in 47 files and 17 dirs 2,162,688 bytes allocated
Directory of C:\dave\GURU\N-B-V305\GRF1\*
7/11/00 12:20p .
7/11/00 12:20p ..
7/11/00 12:20p DMO
0 bytes in 0 files and 3 dirs
Directory of C:\dave\GURU\N-B-V305\GRF1\DMO\*
7/11/00 12:20p .
7/11/00 12:20p ..
0 bytes in 0 files and 2 dirs
Total for: C:\dave\GURU\N-B-V305\GRF1\*
0 bytes in 0 files and 5 dirs 0 bytes allocated
Directory of C:\dave\GURU\N-B-V305\NB01\*
7/11/00 12:20p .
7/11/00 12:20p ..
7/11/00 12:20p DMO
0 bytes in 0 files and 3 dirs
Directory of C:\dave\GURU\N-B-V305\NB01\DMO\*
7/11/00 12:20p .
7/11/00 12:20p ..
6/17/98 2:05a 3,635 32BIT.DMO
6/17/98 2:05a 4,901 32BITPTR.DMO
6/17/98 2:05a 1,923 ANYKEY.DMO
6/17/98 2:05a 4,621 ARRSUM_B.DMO
6/17/98 2:05a 4,757 ARRSUM_I.DMO
6/17/98 2:05a 2,624 ASCII.DMO
6/17/98 2:05a 4,890 BIN$.DMO
6/17/98 2:05a 2,752 CK-DIGIT.DMO
6/17/98 2:05a 2,349 CLR_TYPE.DMO
6/17/98 2:05a 6,770 DAC.TXT
6/17/98 2:05a 4,972 DAC_3D.DMO
6/17/98 2:05a 2,193 DAC_ARRS.DMO
6/17/98 2:05a 1,839 DAC_GET.DMO
6/17/98 2:05a 2,857 EXITKEY.DMO
6/17/98 2:05a 2,759 FCENTER.DMO
6/17/98 2:05a 8,150 FGETKEY.DMO
6/17/98 2:05a 7,230 FGETKEY.TXT
6/17/98 2:05a 3,393 FILLLOAD.DMO
6/17/98 2:05a 2,518 FORMAT.DMO
6/17/98 2:05a 4,935 HEX$.DMO
6/17/98 2:05a 2,679 HEXSTRS.DMO
6/17/98 2:05a 4,780 ISBN.DMO
6/17/98 2:05a 3,452 JUSTIFY.DMO
6/17/98 2:05a 3,207 KB-INKEY.DMO
6/17/98 2:05a 3,426 KB-KEY2$.DMO
6/17/98 2:05a 6,424 KEYCODES.INC
6/17/98 2:05a 5,380 KEYS.DMO
6/17/98 2:05a 2,603 MDELAY.DMO
6/17/98 2:05a 1,970 MID$.DMO
6/17/98 2:05a 2,253 MIDNIGHT.DMO
6/17/98 2:05a 3,470 NAMES.DMO
6/17/98 2:05a 4,804 PBDACSET.DMO
6/17/98 2:05a 4,566 PIECES.DMO
6/17/98 2:05a 3,493 QCOPY.DMO
6/17/98 2:05a 5,547 README.TXT
6/17/98 2:05a 2,072 REMOVE.DMO
6/17/98 2:05a 1,809 REVERSE.DMO
6/17/98 2:05a 2,426 RINSTR.DMO
6/17/98 2:05a 2,223 RND-STR.DMO
6/17/98 2:05a 2,720 SCAN.DMO
6/17/98 2:05a 2,194 SCANNOT.DMO
6/17/98 2:05a 2,210 SCANR.DMO
6/17/98 2:05a 2,371 SHUFFLE.DMO
6/17/98 2:05a 1,819 TALLY.DMO
6/17/98 2:05a 2,829 USINGMSK.DMO
6/17/98 2:05a 2,075 VAL2WRDS.DMO
6/17/98 2:05a 2,029 VGAONOFF.DMO
6/17/98 2:05a 2,373 WORD_R&L.DMO
167,272 bytes in 48 files and 2 dirs 393,216 bytes allocated
Total for: C:\dave\GURU\N-B-V305\NB01\*
167,272 bytes in 48 files and 5 dirs 393,216 bytes allocated
Directory of C:\dave\GURU\N-B-V305\NB02\*
7/11/00 12:20p .
7/11/00 12:20p ..
7/11/00 12:20p DMO
0 bytes in 0 files and 3 dirs
Directory of C:\dave\GURU\N-B-V305\NB02\DMO\*
7/11/00 12:20p .
7/11/00 12:20p ..
6/17/98 2:05a 3,353 CASE.DMO
6/17/98 2:05a 2,001 CASE_DOS.DMO
6/17/98 2:05a 4,042 DATES.DMO
6/17/98 2:05a 4,255 DATES.TXT
6/17/98 2:05a 2,278 DISKINFO.DMO
6/17/98 2:05a 1,906 DOS-VER.DMO
6/17/98 2:05a 3,214 DRIVETST.DMO
6/17/98 2:05a 3,377 DTA-ALL.TXT
6/17/98 2:05a 5,943 EVENT.DMO
6/17/98 2:05a 8,005 EVENTS.TXT
6/17/98 2:05a 2,239 EXTRPTH$.DMO
6/17/98 2:05a 1,869 FAGE.DMO
6/17/98 2:05a 2,075 FCHDIR.DMO
6/17/98 2:05a 3,109 FILE-TD.DMO
6/17/98 2:05a 2,733 FILEOPEN.DMO
6/17/98 2:05a 1,864 FILESTUF.DMO
6/17/98 2:05a 2,925 FILE_OK.DMO
6/17/98 2:05a 2,689 FSEEK.TXT
6/17/98 2:05a 3,305 GETATTR.DMO
6/17/98 2:05a 5,808 INTRNATS.TXT
6/17/98 2:05a 2,218 LPT-TEST.DMO
6/17/98 2:05a 2,112 MG_MAKER.DMO
6/17/98 2:05a 1,945 MONEY$.DMO
6/17/98 2:05a 1,932 MTCHFILE.DMO
6/17/98 2:05a 3,139 MT_CURSR.DMO
6/17/98 2:05a 5,234 M_SETUP.DMO
6/17/98 2:05a 1,978 PADFILEN.DMO
6/17/98 2:05a 2,225 PROGNAME.DMO
6/17/98 2:05a 5,332 R&W-BLOK.DMO
6/17/98 2:05a 4,113 R&W-NUM.DMO
6/17/98 2:05a 7,791 RODENTS.TXT
6/17/98 2:05a 3,280 SETCNTRY.DMO
6/17/98 2:05a 2,231 TIME.TXT
6/17/98 2:05a 2,472 T_WORDS.DMO
6/17/98 2:05a 2,393 USINGI.DMO
6/17/98 2:05a 3,088 VLR-R&W.DMO
6/17/98 2:05a 6,863 X-TREE.TXT
6/17/98 2:05a 2,545 X_DIRS.DMO
6/17/98 2:05a 3,179 X_TREE.DMO
131,060 bytes in 39 files and 2 dirs 319,488 bytes allocated
