ABC.ABC |
Code Of | Subject/Description | Author's Name | Size |
QB, QBasic, PDS | Abc file structures | The ABC Programmer | 3kb |
QB, QBasic, PDS | Abc color schemes | The ABC Programmer | 3kb |
QB, PDS | The abc reader v0.01 (source) | The ABC Programmer | 20kb |
ALGOR.ABC |
Code Of | Subject/Description | Author's Name | Size |
QB, QBasic, PDS | String math | Joe Krzton | 2kb |
PB32 | Algerbraic formula solver 2.01 | 20kb | |
QB, QBasic, PDS | Normal distribution routines | 7kb | |
QB, QBasic, PDS | Roman to arabic # translator | Jeff S. Root | 3kb |
QB, QBasic, PDS | Tolerance calculator | 4kb | |
QB, QBasic, PDS | Graphing program | 4kb |
ANSI.ABC |
Code Of | Subject/Description | Author's Name | Size |
QB, QBasic, PDS | Better ansi to basic converter | 7kb | |
QB, QBasic, PDS | Ansi display | David J. Arigan | 4kb |
ASIC.ABC |
Code Of | Subject/Description | Author's Name | Size |
ASIC | Dos commands in asic programs | 6kb | |
ASIC | Utility showing colour numbers | 4kb | |
ASIC | Scrolling starfield | 3kb |
ASMCODE.ABC |
Code Of | Subject/Description | Author's Name | Size |
ASM | Dos font generator | PC Magazine | 3kb |
ASM, QB, PDS | Bit manipulators library | Luis Espinoza | 4kb |
DATETIME.ABC |
Code Of | Subject/Description | Author's Name | Size |
QB, QBasic, PDS | Vertical retrace delay | Kurt Kuzba | 2kb |
DISK.ABC |
Code Of | Subject/Description | Author's Name | Size |
QB, PDS | Format diskette | Cornel Huth | 15kb |
DOS.ABC |
Code Of | Subject/Description | Author's Name | Size |
QB, QBasic, PDS | File paging demo | 6kb | |
QB, QBasic, PDS | File & directory box | 18kb | |
QB, QBasic, PDS | Get directory scan | 16kb | |
QB, QBasic, PDS | Find free & total hd space | 9kb | |
QB, QBasic, PDS | Returns dos version number | 3kb | |
QB, QBasic, PDS | Text screen scroll | 8kb | |
QB, PDS | Exe file spec | 2kb |
EGAVGA.ABC |
Code Of | Subject/Description | Author's Name | Size |
QB, QBasic, PDS | Lava effect | John Rodgers | 4kb |
QB, QBasic, PDS | 3d polygons | Ronny Schwachofer | 4kb |
QB, QBasic, PDS | Vga maze generator | Steve Harmon | 2kb |
QB, QBasic, PDS | Sierpinski gasket | Kevin Krumwiede/Aaron Zabudsky | 1kb |
QB, QBasic, PDS | Upside down text | Joseph M. Brooks | 5kb |
FAQS.ABC |
Code Of | Subject/Description | Author's Name | Size |
TEXT | Million-color palette | 10kb |
GAMES.ABC |
Code Of | Subject/Description | Author's Name | Size |
QB, QBasic, PDS | Simon says | John Rodgers | 20kb |
QB, QBasic, PDS | Submarine chase | Jeff Levering | 14kb |
QB, QBasic, PDS | Ping pong | David A. Wicker | 2kb |
QB, QBasic, PDS | Reversi | Peter Cooper | 10kb |
QB, QBasic, PDS | Game (like nibbles) | Ben Taitelbaum | 6kb |
QB, QBasic, PDS | Wheel of wealth ii | The ABC Programmer | 45kb |
GRAPHICS.ABC |
Code Of | Subject/Description | Author's Name | Size |
QB, QBasic, PDS | Vga pcx viewer | Steven Sensarn | 1kb |
QB, QBasic, PDS | Fading program | Scott Mitchell | 3kb |
QB, QBasic, PDS | Snow falling | Stephan van Loendersloot | 4kb |
QB, QBasic, PDS | Resizeable fonts | 10kb | |
QB, QBasic, PDS | Matrix screen paint demo | 1kb | |
QB, QBasic, PDS | Mode-x scroll | Jason Plackey | 2kb |
QB, QBasic, PDS | Horizontal screen scroll | Earl Montgomery | 1kb |
QB, QBasic, PDS | Bouncing boxes | 5kb | |
PB | Simple animation in pb | 3kb | |
PB | Starwars screen scroll | 3kb | |
QB, QBasic, PDS | Fli/flc animation player | Carl Gorringe | 11kb |
QB, QBasic, PDS | 3d wireframe models | Jon Kreuzer | 8kb |
QB, QBasic, PDS | Various star-like effects | Andrew Jones | 5kb |
QB, QBasic, PDS | 3d space shuttle | Unknown Author(s) | 4kb |
QB, PDS | Gif decompressor | Rich Geldreich | 18kb |
QB, QBasic, PDS | Pan demo | Douglas Lusher | 3kb |
QB, QBasic, PDS | Yet another star field | Churl Beck | 5kb |
QB, PDS | Vga paint | 8kb | |
PB | Pb plasma | Dave Navarro, Jr. | 5kb |
QB, QBasic, PDS | Vertical retrace animation | Douglas H. Lusher | 4kb |
QB, PDS, VBDOS | Svga in basic | Peter Cooper | 3kb |
INTERRPT.ABC |
Code Of | Subject/Description | Author's Name | Size |
QBasic | Qbasic screen scroll | Barton Paul Levenson | 2kb |
QB, PDS | Qb screen scroll | 2kb |
KEYBOARD.ABC |
Code Of | Subject/Description | Author's Name | Size |
QB, QBasic, PDS | Get input | Justin Pasher/Vadim Kilshteyn | 3kb |
PB | Numlock toggle in pb | 1kb | |
QB, QBasic, PDS | Special key assignments | 4kb |
LIBRARY.ABC |
Code Of | Subject/Description | Author's Name | Size |
QB, PDS | Various routines for qb | Brian Bacon | 10kb |
MEMORY.ABC |
Code Of | Subject/Description | Author's Name | Size |
QB, QBasic, PDS | More peek and poke routines | Brian Roche | 11kb |
PB | Find free xms available | Dave Navarro, Jr. | 1kb |
TEXT | Pc magazine's pokes & peeks | 67kb |
MISC.ABC |
Code Of | Subject/Description | Author's Name | Size |
QB, QBasic, PDS | Maintain neat code | Paul Hurst | 13kb |
QB, PDS | Ms windows clipboard utility | Carl Gorringe | 11kb |
QB, QBasic, PDS | Address label generator | John Rodgers | 24kb |
QB, QBasic, PDS | Random number generator | David Arigan | 6kb |
QB, QBasic, PDS | Returns windows version | 4kb | |
QB, QBasic, PDS | Quiz generator | Adam Davila | 5kb |
MODEM.ABC |
Code Of | Subject/Description | Author's Name | Size |
PB | Ansi modem terminal | 12kb | |
PB | Pb fossil routines | 8kb |
NETWORK.ABC |
Code Of | Subject/Description | Author's Name | Size |
PB | Pb net stuff | 7kb |
PB.ABC |
Code Of | Subject/Description | Author's Name | Size |
PB | Connect 4 pb | The ABC Programmer | 7kb |
PB | Othello revised for pb | The ABC Programmer | 8kb |
PB | Screen 13 toolbox | 30kb | |
PB | Fli-player | 11kb | |
PB | Wheel of wealth pb | The ABC Programmer | 28kb |
PB | Detect ansi.sys | 1kb |
SOUND.ABC |
Code Of | Subject/Description | Author's Name | Size |
QB, QBasic, PDS | Scan midi file structures | Joe Shay | 4kb |
QB, QBasic, PDS | Graphically displays wav files | 1kb | |
QB, PDS | Creative music file player | Rich Dersheimer | 11kb |
QB, QBasic, PDS | 30 wacky music samples | 4kb |
TEXT.ABC |
Code Of | Subject/Description | Author's Name | Size |
QB, QBasic, PDS | Super text packer | 5kb | |
QB, PDS | New text font | Scott Hoopes | 3kb |
QB, QBasic, PDS | Uuencoder | David J. Arigan | 1kb |
QB, QBasic, PDS | Uudecoder | David J. Arigan | 2kb |
QB, QBasic, PDS | Text user interface | 8kb | |
QB, QBasic, PDS | Text pop-up buttons | The ABC Programmer | 4kb |
Total # of snippets: 92 out of 22 ABC Packets (722kb unzipped) | ABC2HTML By William Yu |
Total # of Postit! Code: 0 Avg. # of snippets/day: 2 Projected # of snippets: 92 Projected packet size (in KB): 722 |
ASIC Codes: 3 PB Codes: 15 QB/QBasic/PDS Codes: 71 Other Codes: 3 |
ABC Archives: https://basicguru.com/abc/ |