Rapid-Q Documentation by William Yu (c)1999 | Appendix A: QPANEL |
|
Field | Type | R/W | Default | Support |
|
|
|
|
|
Align | INTEGER | RW | alNone | W |
Alignment | INTEGER | RW | taCenter | W |
BevelInner | INTEGER | RW | bvNone | W |
BevelOuter | INTEGER | RW | bvRaised | W |
BevelWidth | INTEGER | RW | 1 | W |
BorderStyle | INTEGER | RW | bsNone | W |
Caption | STRING | RW | W | |
ClientHeight | INTEGER | RW | WX | |
ClientWidth | INTEGER | RW | WX | |
Color | INTEGER | RW | W | |
Cursor | INTEGER | RW | crDefault | W |
Enabled | INTEGER | RW | True | WX |
Font | QFONT | W | W | |
Height | INTEGER | RW | WX | |
Hint | STRING | RW | W | |
Left | INTEGER | RW | 0 | WX |
Parent | QFORM/QPANEL/QTABCONTROL | W | WX | |
ShowHint | INTEGER | RW | False | W |
TabOrder | INTEGER | RW | W | |
Tag | INTEGER | RW | WXG | |
Top | INTEGER | RW | 0 | WX |
Width | INTEGER | RW | WX | |
Visible | INTEGER | RW | True | WX |
Method | Type | Description | Params | Support |
|
|
|
|
|
Repaint | SUB | Refreshes panel and all contents | 0 | W |
Event | Type | Occurs when... | Params | Support |
|
|
|
|
|
OnClick | VOID | User clicked on open area of panel | 0 | WX |
OnDblClick | VOID | User double clicked panel | 0 | W |
OnMouseDown | SUB (Button%, X%, Y%, Shift%) | Mouse button held down | 4 | W |
OnMouseMove | SUB (X%, Y%, Shift%) | Mouse moves over panel | 3 | W |
OnMouseUp | SUB (Button%, X%, Y%, Shift%) | Mouse button is released | 4 | W |
DIM Form AS QForm DIM Button AS QButton DIM Panel AS QPanel Panel.Parent = Form Panel.Width = 100 Button.Parent = Panel Form.ShowModal